Krish Tatineni profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 10841142528.501700020
Season: 2025
 All teams10841142528.501700020

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total1023.5010841 - 7027.004.53
20251023.5010841 - 7027.004.53
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
22 Jun 2025 U10A v Bessborough 15*1-8(2.0) Ct 0, St 0, Ro 0
16 Jun 2025 U11A v Stanmore DNB0-18(2.0) Ct 0, St 0, Ro 0
15 Jun 2025 U10A v Harrow St Mary's 91-10(2.0) Ct 0, St 0, Ro 0
09 Jun 2025 U11A v Harrow 15*1-10(2.0) Ct 2, St 0, Ro 0
02 Jun 2025 U11A v Stanmore DNB0-15(4.0) Ct 0, St 0, Ro 0
01 Jun 2025 U10A v Harrow 160-7(2.0) Ct 0, St 0, Ro 0
25 May 2025 U10A v OMT 7*0-12(3.0) Ct 0, St 0, Ro 0
19 May 2025 U11A v HSM 211-7(1.4) Ct 0, St 0, Ro 0
11 May 2025 U10A v Stanmore 60-8(2.0) Ct 0, St 0, Ro 0
04 May 2025 U10A v Bessborough A 25*0-13(3.1) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
1619.5078
3121.0021
6115.0015
Mode of dismissalInnings
  
Did not bat2
Not Out4
Caught1
Out3